Mechanization of Yellow Corn Production in CAR: Status, Challenges, and Prospects
| dc.citation.conferencetitle | 15th Joint CorCAARRD-CIEERDeC Regional Symposium on Research, Development and Extension Highlights and 8th Regional Student Research Congress | |
| dc.contributor.author | Reina A. Cardona | |
| dc.contributor.author | Jovinia S. Lucas | |
| dc.contributor.author | Mary Ann B. Felix | |
| dc.contributor.author | Cindy Gayle M. Mallare | |
| dc.date.accessioned | 2026-05-09T08:08:39Z | |
| dc.date.issued | 2025-10-30 | |
| dc.description.abstract | Yellow corn is a key feed component supporting the Philippines’ livestock and poultry sectors. Despite yield improvements over the past decades, national self-sufficiency remains at 57%. To address this, the Department of Agriculture targets a yield of 4.15 metric tons per hectare by 2028, emphasizing mechanization as a key strategy. This study assessed the suitability and adoption of mechanization among yellow corn farmers in the Cordillera Administrative Region, where sloping terrains limit machinery use. A total of 297 farmers and 20 stakeholders were interviewed. Results showed that most producers were smallholders cultivating an average of 1.89 hectares under rainfed conditions. Only 31% of farms were located on flat lands, while 65% operated on sloping or steep areas. Ownership of machinery was minimal, though utilization exceeded ownership due to rental and service arrangements. On average, only 24% of farm operations in the region used motorized equipment. Generally, farmers using machinery reported reduced man-day requirements and higher yields but faced higher costs. Full mechanization in the farm operations, land preparation, planting, harvesting and shelling, and drying could increase yield by 36%, reduce man-days by 64%, but raise costs by 57%. Financial, accessibility, and technical constraints were the major barriers to adoption of agricultural machinery. Hence, regional mechanization efforts should prioritize small-scale, terrain-suited, and adaptive technologies, alongside shared off-farm facilities such as mechanical dryers, to improve accessibility and farmer adoption. | |
| dc.identifier.uri | https://repository.corcaarrd.net/handle/123456789/67 | |
| dc.language.iso | en | |
| dc.title | Mechanization of Yellow Corn Production in CAR: Status, Challenges, and Prospects | |
| dc.type | Conference paper | |
| oaire.citation.startPage | 0 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
